Home » Products » Industrial Valves » Ball Valves
| No. | Part Name | Material Option | |||||
| 1 | Body | ASTM A351 CF8 / CF 8M / CF 3M / ALLOY 20 / HAST B / HAST C / ASTM A 216 GR. WCB / IS 210 GR. FG 200 / 220 | |||||
| 2 | Body connector | ASTM A351 CF8 / CF 8M / CF 3M / ALLOY 20 / HAST B / HAST C / ASTM A 216 GR. WCB / IS 210 GR. FG 200 / 220 | |||||
| 3 | Connector Seal | PTFE / GFT | |||||
| 4 | Ball Seat | PTFE / GFT | |||||
| 5 | Ball | AISI304 / AISI316 / AISI304L / AISI316L / ALLOY20 / HAST – B / HAST -C | |||||
| 6 | Stem | AISI304 / AISI316 / AISI304L / AISI316L / ALLOY20 / HAST – B / HAST -C | |||||
| 7 | Stem Seal | PTFE / GFT | |||||
| 8 | Gland Packing | PTFE | |||||
| 9 | Gland | AISI304 / AISI316 / AISI304L / AISI316L / ALLOY20 / HAST – B / HAST -C | |||||
| 10 | Gland Nut | SS – 304 | |||||
| 11 | Lever | SS – 304/MS.Cd. Plated | |||||
| 12 | Lever Nut | SS – 304/MS.Cd. Plated | |||||
| 13 | Lever Sleeve | PVC | |||||
| Specification | |||||||
| Size | Ø8 | L | CS | CLH | CL | gs | DT |
| 8 | 6 | 60 | 32 | 49 | 95 | 1/4” | 10.5 |
| 10 | 9 | 60 | 32 | 49 | 95 | 3/8” | 10.5 |
| 15 | 12.5 | 65 | 35 | 50 | 110 | 1/2” | 13.5 |
| 20 | 17 | 75 | 40 | 55 | 110 | 3/4” | 14 |
| 25 | 24 | 85 | 42 | 60 | 135 | 1” | 17.5 |
| 32 | 30 | 95 | 55 | 75 | 170 | 1.1/4” | 18 |
| 40 | 37 | 105 | 70 | 95 | 220 | 1.1/2” | 18.5 |
| 50 | 49 | 125 | 85 | 100 | 260 | 2” | 19.5 |
| Construction |
|
| Manufacturing Standard |
|
| Testing Standard |
|
| END Connection |
|

To enquire about the desired product(s), just check the box and then click “Inquiry Now” button which is provided below.
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
© Copyright 2008 - 2010.
All Rights Reserved. Automationtekniks
Exporters Directory - B2B Network of ExportersIndia.com