Home » Products » Industrial Valves » Butterfly Valves
| No. | Part Name | Material Option |
| 1 | Valve Type | Centric Disc Design Butterfly Valve with a single Piece Rubber Lined body |
| 2 | Body Type | short wtaer ( Sandwiched between flanges) |
| 3 | Seat Type | Integrally moulded with the Body / Replacesble |
| 4 | End Connecting | Water Sandwiched |
| 5 | Pressure Rating | PN 10 / PN 16 |
| 6 | Oprating Type Range | 25o to 200oC ( depending on MOC) |
| 7 | Seal Leakage | Tight Shut off |
| 8 | Opration | Hand lever for Sizes from 40 NB to 300 NB Worm Gear Boxes for Sizes from 40 NB to 1200NB Pneumatics / Electrical Actualor operation - Optional |
| 9 | Size Range | 40 NB to 1200NB |
| No. | Conformity to codes and Standards | |
| 1 | General design & Manufacturing | API 609 category A / BS 5155 / IS : 13095 / MSS SP - 67 |
| 2 | Valve face to face dimensions | Short Water or Water Lugged as per ISO 5752 Tab 5 & API 609 category "A" |
| 3 | Top flange drilling | ISO 5211 part ll |
| 4 | Valve Inspection and testing | API 598 |
| 5 | Flange standard conformity | ANSI 150, DIN PN 6/10/16, JIS 5K/10K/16K BS 10 Tab D & E, IS 6392 PN 0.6/1.0/1.6 |
| No | Part Name | Material Option |
| 1 | Body | Cast Iron / Cast Steel / S.S. 304 – 316 |
| 2 | Disc | Cast Iron / Cast Steel / S.S. 304 – 317 |
| 3 | Spindle | S 410 / 304 / 316 |
| 4 | Body Lining | Nitrile / E.P.D.M / Neoprene / Silicon / Viton |
| 5 | O' Ring | Nitrile / E.P.D.M |
| 6 | Pin | S.S. 304 / 316 |
| 7 | Lever | M.S. Fabricated |
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
© Copyright 2008 - 2010.
All Rights Reserved. Automationtekniks
Exporters Directory - B2B Network of ExportersIndia.com