Home » Products » Industrial Valves » CI Double Flanged Sluice Valves
| Size | Length over Flanges | Dia | Dia | Width | I.D | Depth | Square | Length | Depth | Hydraulic | Test |
| Duration | |||||||||||
| - | - | Hand | Steam | E | STUFF | Stuff | Top of | Square | Wedge | Pressure | (Min) |
minute |
|||||||||||
(min) |
|||||||||||
| - | - | - | - | - | (MIN) | (Min) | - | 1 | - | - | Body Seat |
| - | - | - | - | - | - | - | - | - | - | Body Seat | - |
| 50mm | 178 250 215 | 280 | 22 | 160 | 42 | 45 | 15+0.5 | 30 | 30 | 2.4 1.6 | 2 5 |
| 65mm | 190 270 230 | 280 | 22 | 215 | 42 | 45 | 15+0.5 | 30 | 30 | 2.4 1.6 | 2 5 |
| 80mm | 203 280 230 | 280 | 22 | 220 | 42 | 45 | 15+0.5 | 30 | 30 | 2.4 1.6 | 2 5 |
| 100mm | 229 300 255 | 360 | 27 | 250 | 47 | 45 | 18+0.5 | 36 | 35 | 2.4 1.6 | 2 5 |
| 125mm | 254 325 266 | 360 | 27 | 310 | 47 | 55 | 18+0.5 | 36 | 35 | 2.4 1.6 | 2 5 |
| 150mm | 267 350 280 | 360 | 27 | 330 | 47 | 55 | 18+0.5 | 36 | 35 | 2.4 1.6 | 2 5 |
| 200mm | 292 400 318 | 450 | 32 | 460 | 56 | 65 | 22+0.5 | 42 | 45 | 2.4 1.6 | 2 5 |
| 250mm | 330 450 355 | 640 | 36 | 495 | 60 | 65 | 25+0.5 | 48 | 50 | 2.4 1.6 | 2 5 |
| 300mm | 356 500 380 | 640 | 36 | 585 | 60 | 65 | 25+0.5 | 48 | 50 | 2.4 1.6 | 2 5 |
| 350 mm | 381 550 690…. | 640 | 42 | 730 | 66 | 77 | 30+0.5 | 55 | 55 | - | - |
| 400 mm | 406 600 650 | 730 | 47 | 800 | 75 | 90 | 35+0.5 | 60 | 55 | - | - |
| 450 mm | 432 650 820… | 800 | 52 | 850 | 80 | 90 | 37+0.5 | 65 | 60 | - | - |
| 500 mm | 457 700 880… | 800 | 52 | 930 | 80 | 90 | 37+0.5 | 65 | 60 | - | - |
| 600 mm | 508 800 1000… | 800 | 57 | 1050 | 89 | 102 | 42+0.5 | 70 | 60 | - | - |
| DIMENSION | |||||||||||
| Size | Length over Flanges | Dia | Dia | Width | I.D | Depth | Square | Length | Depth | Hydraulic | Test |
| N.B | - | Of | Of | (Max) | OF | on | Of | Of | Of | Test | Duration |
| - | - | Hand | Steam | E | STUFF | Stuff | Top of | Square | Wedge | Pressure | (Min) |
| Minute | |||||||||||
(Min) |
PD ALT-1 ALT-II | - | - | - | Box | Box | - | Steam | - | - | - |
| - | - | - | - | - | (MIN) | (Min) | - | 1 | - | Body | Seat |
| 50mm | 178 250 215 | 225 | 22 | 160 | 42 | 45 | 15+0.5 | 30 | 30 | 1.5 1.0 | 5 2 |
| 65mm | 190 270 230 | 225 | 22 | 215 | 42 | 45 | 15+0.5 | 30 | 30 | 1.5 1.0 | 5 2 |
| 80mm | 203 280 230 | 225 | 22 | 220 | 42 | 45 | 15+0.5 | 30 | 30 | 1.5 1.0 | 5 2 |
| 100mm | 229 300 255 | 320 | 27 | 250 | 47 | 45 | 18+0.5 | 36 | 35 | 1.5 1.0 | 5 2 |
| 125mm | 254 325 266 | 320 | 27 | 310 | 47 | 55 | 18+0.5 | 36 | 35 | 1.5 1.0 | 5 2 |
| 150mm | 267 350 280 | 320 | 27 | 330 | 47 | 55 | 18+0.5 | 36 | 35 | 1.5 1.0 | 5 2 |
| 200mm | 292 400 318 | 360 | 32 | 460 | 56 | 65 | 22+0.5 | 42 | 45 | 1.5 1.0 | 5 2 |
| 250mm | 330 450 355 | 400 | 36 | 495 | 60 | 65 | 25+0.5 | 48 | 50 | 1.5 1.0 | 5 2 |
| 300mm | 356 500 380 | 400 | 36 | 585 | 60 | 65 | 25+0.5 | 48 | 50 | 1.5 1.0 | 5 2 |
| 350 mm | 381 550 - | 500 | 37 | 650 | 61 | 65 | 31+0.5 | 45 | 50 | - | - |
| 400 mm | 406 600 - | 640 | 42 | 750 | 66 | 65 | 34+0.5 | 54 | 55 | - | - |
| 450 mm | 432 650 - | 720 | 47 | 830 | 75 | 75 | 34+0.5 | 64 | 55 | - | - |
| 500 mm | 457 700 - | 720 | 47 | 900 | 75 | 75 | 34+0.5 | 64 | 55 | - | - |
| 600 mm | 508 800 - | 720 | 47 | 1050 | 75 | 75 | 44+0.5 | 64 | 55 | - | - |
| 700mm | 610 900 1130 | 800 | 62 | 1150 | 94 | 100 | 48+0.5 | 78 | 65 | - | - |
| 750mm | 610 950 1200 | 900 | 67 | 1200 | 99 | 100 | 48+0.5 | 86 | 70 | - | - |
| 800mm | 660 1000 1250 | 900 | 67 | 1300 | 99 | 100 | 53+0.5 | 86 | 70 | - | - |
| 900mm | 711 1100 1380 | 900 | 77 | 1400 | 113 | 113 | 53+0.5 | 88 | 110 | - | - |
| 1000mm | 811 1200 1650 | 900 | 77 | 1500 | 113 | 113 | 63+0.5 | 88 | 110 | - | - |
| 1100mm | $$ $$ | 1000 | 87 | 1650 | 123 | 113 | 63+0.5 | 99 | 115 | - | - |
| 1200mm | $$ $$ | 1000 | 87 | 1800 | 123 | 113 | 63+0.5 | 99 | 115 | - | - |
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
© Copyright 2008 - 2010.
All Rights Reserved. Automationtekniks
Exporters Directory - B2B Network of ExportersIndia.com