Home » Products » Industrial Valves » Motorized Valves » Motorized Butterfly Valves
We are delight to introduce ourselves as one of the most prominent industrial motorized butterfly valves suppliers of India. We offer premium quality motorized butterfly valves to the customers. Our motorized butterfly valves are manufactured using high quality raw material and are manufactured with the help of latest equipments and machineries, which enables us to deliver only the best. Our flanged motorized butterfly valves are manufactured under strictly controlled conditions and are fully tested accurately to ensure that they do not have any fault and are completely trouble free.
Dimentional Data in mm.
| Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
| T | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 | 78 | 102 | 114 | 127 | 154 | |
| C | 99 | 110 | 116 | 134 | 164 | 177 | 235 | 259 | 284 | 318 | 370 | 410 | 448 | 509 | |
| Standard Lever Flow Control Lever | 139 | 150 | 156 | 174 | 204 | 217 | 302 | 326 | 351 | - | - | - | - | - | |
| Horizontal Gear Unit | 277 | 288 | 294 | 312 | 342 | 355 | 417 | 441 | 466 | 535 | 587 | 790 | 828 | 889 | |
| F | 65 | 78 | 85 | 105 | 118 | 114 | 169 | 237 | 272 | 342 | 377 | 447 | 485 | 556 | |
| Wafer Flangeless | 103 | 110 | 130 | 161 | 193 | 220 | 273 | 328 | 378 | 438 | 489 | 532 | 589 | 695 | |
| H | Standard Lever | 231 | 231 | 231 | 340 | 340 | 340 | 340 | 581 | 581 | - | - | - | - | - |
| Flow Control Lever | 311 | 311 | 311 | 311 | 311 | 311 | 619 | 619 | 619 | - | - | - | - | - | |
| N | Horizontal Gear Unit | 242 | 242 | 242 | 242 | 242 | 242 | 248 | 248 | 248 | 375 | 375 | 552 | 552 | 552 |
| Standard Lever | 188 | 188 | 188 | 297 | 297 | 297 | 470 | 470 | 470 | - | - | - | - | - | |
| Flow Control Lever | 268 | 268 | 268 | 268 | 268 | 268 | 508 | 508 | 508 | - | - | - | - | - | |
| Horizontal Gear Unit | 181 | 181 | 181 | 181 | 181 | 181 | 187 | 187 | 187 | 255 | 255 | 255 | 437 | 437 | |
| ZN | 27 | 47 | 63 | 83 | 107 | 136 | 185 | 234 | 280 | 329 | 376 | 424 | 476 | 573 | |
| ZF | 4 | 10 | 16 | 23 | 32 | 45 | 67 | 88 | 106 | 130 | 144 | 163 | 183 | 220 | |
Home :: Company Profile :: Products :: Contact Us :: Sitemap :: Inquiry
© Copyright 2008 - 2010.
All Rights Reserved. Automationtekniks
Exporters Directory - B2B Network of ExportersIndia.com